National standard coating grade inorganic pigment iron oxide red 130, suitable for powder coatings, paints, industrial paints
| Pigment index | Pigment Red 101(77491) | ||||
| Chemical category | Synthetic iron oxides | ||||
| Molecular | α-Fe2O3 | ||||
| CAS number | 1309-37-1 | ||||
| Product form | Powder | ||||
| Physical and chemical technical indicators (ShineColor 2010 standard). | |||||
| ******************************************************************************* | |||||
| Effective substance content % | ≧96.0 | ||||
| pH | 3.0~7.0 | ||||
| Water Soluble Matter % | ≦0.50 | ||||
| 325 mesh sieve residue % | ≦0.20 | ||||
| Volatiles at 105°C % | ≦1.0 | ||||
| Oil absorption mL/100g | 20.0~30.0 | ||||
| Relative chromatic aberration ΔE★ | ≦0.80 | ||||
| Relative tinting strength % | 95.00~105.00 | ||||
| Density g/mL | 5.2 | ||||
| Heat-resistant temperature °C | ≦400 | ||||





